Jiangsu Hankang New Material Co.
2022Annual Environmental Information Disclosure Report
I. EnterprisesBasic Information Sheet
| Name of unit | Jiangsu Hankang New Material Co. | registered address | No.16, Fuxing North Road, Hongze Economic Development Zone, Huaian, China | |
| postal code | 223100 | Address of production and business premises | No.16, Fuxing North Road, Hongze Economic Development Zone, Huaian, China | |
| industry category | Manufacture of chemical reagents and auxiliaries | Date of commissioning | 2018-06-01 | |
| Longitude of the centre of the production site | 118º 52′ 4.26″ | Latitude of the centre of the production site | 33º 18′ 59.80″ | |
| Organisation Code | Unified Social Credit Code (USCC) | 9132082909373933XP | ||
| Head of Technology | Zhai Tao (1966-), Chinese astronaut | telephone number | 18036536569 | |
| Whether the location is a priority air control area | 是 | Is the site part of a total phosphorus control area | 是 | |
| Is the site part of a total nitrogen control area | 是 | Whether the location belongs to the implementation area of special emission limit values for heavy metal pollution | 否 | |
| Is it located in an industrial park | 是 | Name of the industrial park to which it belongs | Jiangsu Hongze Economic Development Zone | |
| Need for correction | 否 | Type of effluent licence management | Key management | |
| Main pollutant categories | ☑ Exhaust gases ☑ Wastewater | |||
| Main pollutant types | □ Particulate matter □ SO₂ □ NOx ☑ VOCs ☑ Other characteristic pollutants (hydrogen sulphide, ammonia, sulphuric acid mist, chlorine, hydrogen chloride, triethylamine, odour concentration) | ☑ COD ☑ Ammonia nitrogen ☑ Other characteristic pollutants (total nitrogen (as N), total phosphorus (as P), pH, surfactants, five-day biochemical oxygen demand, suspended solids, oil, volatile phenols, total organic carbon) | ||
| Forms of air pollutant emissions | ☑ Structured ☑ Unstructured | Wastewater Pollutant Discharge Patterns | ☑ Intermittent discharge with a stable flow rate during discharge ☑ Intermittent discharge with an unstable flow rate during discharge, but following a regular pattern that is not non-periodic | |
| Name of air pollutant emission enforcement standards | Chemical Industry VOC Emission Standard DB 32/3151-2016, Comprehensive Emission Standard for Air Pollutants GB16297-1996, Emission Standard for Odourous Pollutants GB 14554-93 | |||
| Name of water pollutant discharge enforcement standard | Comprehensive sewage discharge standards GB8978-1996, sewage discharge into urban sewers water quality standards GB/T 31962-2015 | |||
II.2022Annual pollutant discharges
Our main pollutant emissions of wastewater and waste gas in FY2022 are shown in the table below:
| company identification | Name of major pollutants and characteristic pollutants | Emission method | Number of outlets | Distribution of emission outlets | Emission concentration | Pollutant emission standards implemented | Total emissions | Total approved emissions | Excessive emissions |
| Jiangsu Hankang New Material Co. | Ammonia (ammonia gas) | intermittent emission | 1 | Workshop I (DA004) | 0.13 mg/m3 | Permitted emission rate limit 4.9 kg/h | / | / | reach a set standard |
| cloud of sulfuric acid | 1.72 mg/m3 | Permitted emission concentration limit 45mg/m3; permitted emission rate limit 2.6kg/h | / | / | reach a set standard | ||||
| volatile organic compound | 0.134mg/m3 | Permitted emission concentration limit 80mg/m3 | / | / | reach a set standard | ||||
| odour concentration | 309 (dimensionless) | 2000 | / | / | reach a set standard | ||||
| hydrogen sulfide | 0.04mg/m3 | Permitted emission rate limit 0.33 kg/h | / | / | reach a set standard | ||||
| Ammonia (ammonia gas) | intermittent emission | 1 | Workshop IV (DA005) | 0.16 mg/m3 | Permitted emission rate limit 4.9 kg/h | / | / | reach a set standard | |
| volatile organic compound | 0.140mg/m3 | Permitted emission concentration limit 80mg/m3 | / | / | reach a set standard | ||||
| triethylamine | 0 mg/m3 | Permitted emission rate limit 0.54 kg/h | / | / | reach a set standard | ||||
| hydrogen chloride | intermittent emission | 1 | Workshop III (DA001) | 1.49 mg/m3 | Permitted emission concentration limit 100mg/m3 | / | / | reach a set standard | |
| Chlorine (chlorine gas) | 1.2 mg/m3 | Permitted emission concentration limit 65mg/m3 | / | / | reach a set standard | ||||
| Ammonia (NH3-N) | intermittent emission | 1 | DW001 | 1.24 | 45mg/L | / | / | reach a set standard | |
| chemical oxygen demand (an environmental indicator) | 310 | 500mg/L | / | / | reach a set standard | ||||
| petroleum | 0 | 20mg/L | / | / | reach a set standard | ||||
| suspension (of atmospheric pollution) | 24 | 400mg/L | / | / | reach a set standard | ||||
| volatile phenol | / | 2mg/L | / | / | reach a set standard | ||||
| Total nitrogen (as N) | 4.96 | 70mg/L | / | / | reach a set standard | ||||
| pH value | 7.6 | 6-9 | / | / | reach a set standard | ||||
| five-day BOD | 27.1 | 300mg/L | / | / | reach a set standard | ||||
| surfactant | / | 20mg/L | / | / | reach a set standard | ||||
| Total phosphorus (as P) | 0.13 | 8mg/L | / | / | reach a set standard | ||||
| total organic carbon | 10.2 | 20mg/L | / | / | reach a set standard |
III. Construction and operation of pollution prevention and control facilities
The construction of our pollution prevention and control facilities during the reporting period is as follows:
The company has not constructed any new pollution prevention facilities.
The operation of our pollution prevention and control facilities during the reporting period was as follows:
The company strictly in accordance with the relevant national environmental laws and regulations and standards, and constantly optimise the production process, reduce wastewater, waste gas and solid waste emissions, the operation of environmental protection facilities to do the appropriate maintenance, to ensure that the normal operation of the environmental protection facilities, to ensure that all pollutants discharged up to the standards.
IV. Hazardous waste generation, storage, flow, use and disposal information
Information on our hazardous waste generation, storage, flow, utilisation and disposal during the reporting period is as follows:
| Name of company or subsidiary | Name of industrial solid waste | Waste code | Generation in 2022 | Disposals in 2022 | 2022 storage capacity | |
| Self-utilisation for disposal | Outsourced disposal | |||||
| Jiangsu Hankang New Material Co. | distillation residue | 900-013-11 | 1288.239 | 0 | 1270.849 | 28.975 |
| Waste activated carbon | 900-039-49 | 421.441 | 0 | 416.151 | 14.37 | |
| Sewage station sludge | 261-084-45 | 13.859 | 0 | 13.859 | 0 | |
| Chemical-contaminated waste packaging materials | 900-041-49 | 20.625 | 0 | 20.625 | 0 | |
| Waste molecular sieve | 261-084-45 | 267.717 | 0 | 267.717 | 0 | |
| Waste salt from evaporation | 261-084-45 | 4.17 | 0 | 4.17 | 0 | |
| waste liquids | 900-013-11 | 5.621 | 0 | 5.621 | 0 | |
| Test Waste Liquid | 900-047-49 | 0.958 | 0 | 0.958 | 0 | |
| waste rag | 900-041-49 | 0.055 | 0 | 0.055 | 0 | |
| Waste filter cartridges | 261-084-45 | 0 | 0 | 0 | 0 | |
V. Information on carbon emissions
| company identification | emission source | volume of use | Conversion to standard coal use (tonnes) | Carbon emissions (tonnes) |
| Jiangsu Hankang New Material Co. | Steam use (million kJ) | 30132 | 1027.5 | 3314.52 |
| Electricity consumption (million kWh) | 11848 | 14561.19 | 9462.99 |
Note: 1. Electricity has a discount factor of 1.229 tonnes of standard coal per 10,000 kWh, heat has a discount factor of 0.0341 tonnes of standard coal per million kilojoules, and natural gas has a discount factor of 13.3 tonnes of standard coal per 10,000 cubic metres.
2. 0.7987tCO2/MWh for East China Power, 2.2kgCO2/m3 for natural gas, 0.9489tCO2/MWh for South China Power, 0.11tCO2/million kilojoules for steam.
VI. Ecological and Environmental Emergency Information (Emergency Response Plan for Environmental Emergencies)、(Heavy Pollution Weather Emergency Response, etc.)
During the reporting period, our company prepared and updated the emergency response plan for environmental emergencies according to the actual situation and filed it through the environmental protection department, and the filing of the environmental emergency response plan is as follows:
| company identification | Filing time | Period of validity of the record | file number |
| Jiangsu Hankang New Material Co. | 30th November 2020 | Letter dated 29 November 2023 from the Permanent Representative of | 320813-2020-024-H |
During the reporting period, our company regularly conducted relevant training and drills for our staff in accordance with the requirements of the contingency plan for environmental emergencies and the contents of the plan, so as to improve the staff's ability to deal with the handling of environmental emergencies.
During the reporting period, we prepared emergency response measures for heavy polluted weather and carried out relevant production restriction and emission reduction activities in accordance with the emergency response level for heavy polluted weather promulgated by the government.
VII. Environmental self-monitoring programme
The Company strictly complies with the relevant administrative requirements of the national emission permit and has prepared a self-monitoring programme. The status of national emission permit permits for subsidiaries that are key emission units is as follows:
| provinces | 市 | company identification | Discharge licence number | sell-by date |
| Jiangsu | Huai'an prefecture level city in Jiangsu | Jiangsu Hankang New Material Co. | 9132082909373933XP001Q | 2022-11-29 to 2027-11-28 |
The environmental self-monitoring programme and its implementation can be accessed on the public side of the National Emission Permit Management Information Platform at the following URL:http://permit.mee.gov.cn/perxxgkinfo/syssb/xkgg/xkgg!licenseInformation.action
VIII. Administrative penalties imposed on environmental issues during the reporting period
During the reporting period, our company was not subject to administrative penalties for environmental issues.
Jiangsu Hankang New Material Co.
1 June 2023